![]() |
![]() |
![]() |
![]() |
Driver panels, Casings, Frames, Command panels | |||
![]() |
Driver panels | |||
![]() |
made of various sheet parts or prefabricated welded components; the top of surface is made of fibre reinforced plastic; braking installation is assembled and tested for tightness | |||
| Material: | aluminium alloy, steel possible, stainless steel possible | |||
| Upper limit of total weight: | no limit | |||
| max. dimensions: | 2700 x 1000 ground area | |||
| Purpose: | engine driver´s panel driver´s panel in Intercity trains and City railway trains control car | |||
| Installation variants: |
engine driver´s cabin of the car | |||
| Contacts: | Mr. Maiwald | |||
Casings | ||||
![]() |
manufactured of profiles with sheet cover or from sheet developments as complex edgings without profiles; to be closed by means of lids or covers | |||
| Material: | aluminium alloy, steel, stainless steel | |||
| Upper limit of total weight: | 400 kg | |||
| max. dimensions: | 3000 x 2000 x 2000 mm height | |||
| Purpose: | battery-box heating ventilation electronics installations other | |||
| Installation variants: | in or under the vehicles | |||
| Contacts: | Mr. Maiwald | |||
| Frames | ||||
![]() |
welded component of standardised profiles or profiles made by our company with and without sheet covering | |||
| Material: | aluminium alloy, steel | |||
| Upper limit of total weight: | 400 kg | |||
| max. dimensions: | 3000 x 2000 x 2000 mm height | |||
| Purpose: | mounting of devices | |||
| Mode of installation: | inside the vehicles | |||
| Contacts: | Mr. Nedorn | |||
| Command panels | ||||
![]() |
manufactured as machined bent part or welded component Delivery with certified tests of wiring and high-voltage suitability. | |||
| Material: | GFK | |||
| max. dimensions: | ||||
| Purpose: | driver panels | |||
| Contacts: | Mr. Maiwald | |||
News | About us | Products and Services Contact | References | Download Imprint |